View Options 
| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Deliverance 01:41 72 BPM  | |||||
2. Snobby 01:47 67 BPM  | |||||
3. Valentine 02:03 76 BPM  | |||||
4. Wrong Move 01:50 65 BPM  | |||||
5. All Profit 01:44 69 BPM  | |||||
6. Catch Me 02:18 73 BPM  | |||||
7. Dibble Dabble 01:51 74 BPM  | |||||
8. My Rounds 02:20 82 BPM  | |||||
9. Posted 02:35 77 BPM  | |||||
10. Take The Time 02:09 86 BPM  | |||||
11. The Rooster 01:59 122 BPM  | |||||
12. Top-Notch 01:40 105 BPM  | |||||
13. WTF 02:16 83 BPM  |