
Title | Stems | Length | |||
---|---|---|---|---|---|
1. Breathe Out ![]() 02:50 121 BPM | |||||
2. Last All Night ![]() 02:45 120 BPM | |||||
3. Party All Night ![]() 03:00 125 BPM | |||||
4. Shakedown ![]() 02:48 120 BPM | |||||
5. Yeah ![]() 03:26 128 BPM | |||||
6. Sunshades ![]() 02:48 118 BPM | |||||
7. Push On ![]() 02:49 120 BPM | |||||
9. Deep Dive ![]() 02:40 118 BPM | |||||
10. All The Feels ![]() 02:48 120 BPM | |||||
11. Flash Light ![]() 02:54 114 BPM | |||||
12. Floor It ![]() 02:40 124 BPM | |||||
13. Full-Bodied ![]() 02:41 122 BPM | |||||
14. Feel Good ![]() 04:13 126 BPM | |||||
15. Hot Topic ![]() 03:18 105 BPM | |||||
16. Take It ![]() 02:47 112 BPM | |||||
17. Inner Workings ![]() 02:46 96 BPM | |||||
18. Reach Out ![]() 03:07 100 BPM | |||||
19. Block Party ![]() 02:48 120 BPM |