
View Options
Title | Stems | Length | |||
---|---|---|---|---|---|
1. Frame Up ![]() 02:31 110 BPM | |||||
2. Cold Sweat ![]() 02:29 70 BPM | |||||
3. Doomed ![]() 02:23 120 BPM | |||||
4. Ultimate Persuasion ![]() 02:03 78 BPM | |||||
5. Concealment ![]() 02:24 80 BPM | |||||
6. Control ![]() 02:10 120 BPM | |||||
7. Disclosure ![]() 02:11 75 BPM | |||||
8. Lab Results ![]() 02:29 80 BPM | |||||
9. Awaiting Sentence ![]() 02:10 70 BPM | |||||
10. The Awful Truth ![]() 02:10 110 BPM |