| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Passing Wave 03:12 112 BPM | |||||
2. New Day Way 02:09 114 BPM | |||||
3. Sun Shimmer 01:20 120 BPM | |||||
4. Gold Groove 04:05 100 BPM | |||||
5. Coming Up Summer 02:52 85 BPM | |||||
6. Moments Become 03:20 108 BPM | |||||
7. Valley Of Light 02:20 100 BPM | |||||
8. Shines Like Gold 02:43 112 BPM | |||||
9. You Me Vibrations 03:01 83 BPM | |||||
10. Beach Dream 03:37 68 BPM | |||||
11. Aqua Wonder 03:44 90 BPM | |||||
12. Sleepy Pocket 01:59 57 BPM | |||||
13. Hot And Shady 02:05 110 BPM | |||||
14. Perfect Angle 03:18 96 BPM | |||||
15. Going Down Under 02:55 82 BPM | |||||
16. Sun Dream 02:38 86 BPM | |||||
17. Blue Sky Of You 03:29 77 BPM | |||||
18. Smooth Vacation 04:07 86 BPM | |||||
19. New World Dawn 03:07 120 BPM | |||||
20. Golden Sparkles 03:24 100 BPM |
View Options