
View Options
Title | Stems | Length | |||
---|---|---|---|---|---|
1. 3 Wray Crescent ![]() 02:38 93 BPM | |||||
2. A Melancholy Road ![]() 02:41 111 BPM | |||||
3. Dare To Wonder ![]() 03:15 126 BPM | |||||
4. Dawn Awakens ![]() 02:55 138 BPM | |||||
5. First Sight ![]() 02:08 120 BPM | |||||
6. Flying The Nest ![]() 02:42 129 BPM | |||||
7. Hope Ascends ![]() 03:14 108 BPM | |||||
8. Make It Happen ![]() 02:42 138 BPM | |||||
9. Quiet Confidence ![]() 02:19 102 BPM | |||||
10. What Lies Beneath ![]() 02:21 111 BPM |