
Title | Stems | Length | |||
---|---|---|---|---|---|
1. Bling King ![]() 02:14 140 BPM | |||||
2. Red Duff ![]() 01:31 108 BPM | |||||
3. Trouble Done ![]() 01:37 110 BPM | |||||
4. Unda Da Hood ![]() 02:19 107 BPM | |||||
5. Psychotic Reaction ![]() 02:06 126 BPM | |||||
6. Psychotic Reaction (alt) ![]() 02:06 126 BPM | |||||
7. Happy Groove ![]() 01:44 110 BPM | |||||
8. Sunnyside ![]() 02:03 153 BPM | |||||
9. Sunnyside (alt) ![]() 02:03 153 BPM | |||||
10. Saturday Night ![]() 02:12 120 BPM | |||||
11. Insane Party People ![]() 02:24 100 BPM | |||||
12. Insane Party People (alt) ![]() 02:22 100 BPM | |||||
13. You Move Me Baby ![]() 02:22 128 BPM | |||||
14. You Move Me Baby (alt) ![]() 02:22 128 BPM | |||||
15. City Jam ![]() 02:12 95 BPM | |||||
16. Hey Girl ![]() 01:57 95 BPM |