
View Options
Title | Stems | Length | ||
---|---|---|---|---|
1. All Mixed Up ![]() 02:26 168 BPM | ||||
5. The Crush ![]() 02:51 177 BPM | ||||
9. The Party's On ![]() 02:13 165 BPM | ||||
13. Road Trip ![]() 03:16 150 BPM | ||||
17. Backbone Boogie ![]() 02:28 200 BPM | ||||
21. House Party ![]() 03:07 234 BPM | ||||
25. Voodoo Blues ![]() 02:18 137 BPM | ||||
29. Razor's Edge ![]() 02:25 174 BPM | ||||
33. Devil's Pulse ![]() 02:00 140 BPM | ||||
37. Dead Man's Curve ![]() 02:24 125 BPM | ||||
41. Passport To Hell ![]() 02:24 115 BPM | ||||
45. Flamethrower ![]() 03:33 274 BPM | ||||
49. Pull The Trigger ![]() 02:45 155 BPM | ||||
53. Blackjack ![]() 03:12 155 BPM | ||||
57. Showdown ![]() 03:09 170 BPM | ||||
61. Outlaw ![]() 03:00 150 BPM |