
Title | Stems | Length | ||
---|---|---|---|---|
1. Big Love ![]() 03:27 136 BPM | ||||
2. Saving Grace ![]() 03:47 123 BPM | ||||
3. I Like It ![]() 03:04 158 BPM | ||||
4. I've Got What You Want ![]() 04:04 132 BPM | ||||
5. Please Please ![]() 03:31 103 BPM | ||||
6. Something's Wrong With This Picture ![]() 03:44 82 BPM | ||||
7. What You Want Me To Do ![]() 03:14 89 BPM | ||||
8. Turn The Sky To Blue ![]() 03:57 80 BPM | ||||
9. I Wish You Well ![]() 03:46 157 BPM | ||||
10. Where It's At ![]() 03:06 115 BPM | ||||
11. Gonna Get Better ![]() 03:48 82 BPM | ||||
12. You Don't Know ![]() 03:23 105 BPM | ||||
13. When I'm Wrong ![]() 03:46 85 BPM | ||||
14. Biding My Time ![]() 03:28 143 BPM | ||||
15. Breaks My Heart ![]() 03:11 100 BPM |