
Title | Stems | Length | ||
---|---|---|---|---|
1. La Groove ![]() 03:53 87 BPM | ||||
2. Laguna Sunrise ![]() 03:06 125 BPM | ||||
3. Cruisin ![]() 02:40 140 BPM | ||||
4. Could It Be ![]() 03:04 120 BPM | ||||
5. Arizona ![]() 04:17 86 BPM | ||||
6. All I Need ![]() 03:09 81 BPM | ||||
7. Laurel Drive ![]() 03:19 89 BPM | ||||
8. Only Heaven Knows ![]() 03:42 75 BPM | ||||
9. Summer Breeze ![]() 03:19 99 BPM | ||||
10. Fourth Floor, Ladies Shoes ![]() 00:53 85 BPM | ||||
11. Girl From Ypsilanti ![]() 01:46 109 BPM | ||||
12. Future Dates ![]() 05:03 110 BPM | ||||
13. Sign Of Respect ![]() 04:11 162 BPM | ||||
14. As If It Were Yesterday ![]() 03:31 86 BPM | ||||
15. After Hours ![]() 03:36 69 BPM | ||||
16. Just Another Kiss ![]() 02:23 88 BPM | ||||
17. Free And Clear ![]() 02:42 111 BPM | ||||
18. Tell Me How You Feel ![]() 02:37 132 BPM | ||||
19. Bouncing With My Baby ![]() 01:55 179 BPM | ||||
20. Don't Cry For Me Venezuela ![]() 01:38 82 BPM | ||||
21. Mildred ![]() 03:09 100 BPM | ||||
22. Young Love ![]() 02:05 58 BPM | ||||
23. Home And Hearth ![]() 02:08 87 BPM | ||||
24. Good Times Ahead ![]() 01:53 163 BPM |