
View Options
Title | Stems | Length | ||
---|---|---|---|---|
2. Miss Jessie ![]() 02:09 126 BPM | ||||
4. Buffalo Shuffle ![]() 02:10 180 BPM | ||||
5. Hard Bargain ![]() 02:10 86 BPM | ||||
7. Walkin' ![]() 02:01 144 BPM | ||||
9. Mr. Daniel ![]() 02:05 105 BPM | ||||
11. Dirty Blues ![]() 02:01 75 BPM | ||||
13. Lucky Coin ![]() 02:07 120 BPM | ||||
14. 3:00 am ![]() 02:06 39 BPM | ||||
16. Shot Luck ![]() 02:04 116 BPM | ||||
18. Take My Shoes ![]() 02:04 82 BPM |