
View Options
Title | Stems | Length | ||
---|---|---|---|---|
2. December Eve ![]() 02:07 130 BPM | ||||
4. Winter Joy ![]() 02:01 120 BPM | ||||
5. Holiday Feast ![]() 02:04 142 BPM | ||||
7. Reindeer Dance ![]() 02:04 119 BPM | ||||
8. Unplugged Xmas ![]() 02:15 60 BPM | ||||
10. Jingle Jam ![]() 02:04 100 BPM | ||||
12. Sugar Plums ![]() 02:06 80 BPM | ||||
14. Hoe-Down Holiday ![]() 02:06 190 BPM | ||||
16. Baby's First Xmas ![]() 02:04 90 BPM | ||||
17. Snowjive ![]() 02:07 146 BPM |