
Title | Stems | Length | ||
---|---|---|---|---|
1. Lonesome Traveller ![]() 02:55 92 BPM | ||||
2. Edge of the Evening ![]() 03:17 154 BPM | ||||
3. Man on the Train ![]() 03:10 128 BPM | ||||
4. End of Something ![]() 04:15 102 BPM | ||||
5. Two Bottles of Rhum ![]() 02:25 77 BPM | ||||
6. Tobacco Road ![]() 02:38 148 BPM | ||||
7. Strange Country ![]() 02:30 120 BPM | ||||
8. That Day ![]() 03:58 180 BPM | ||||
9. Ballad of East and West ![]() 03:58 168 BPM | ||||
10. Two Sided Man ![]() 03:22 76 BPM | ||||
11. Bold Face ![]() 03:27 100 BPM | ||||
12. One Trip Across ![]() 03:43 110 BPM | ||||
13. Mysterious Stranger ![]() 03:20 130 BPM | ||||
14. Tommy ![]() 03:00 176 BPM | ||||
15. Far From Home ![]() 01:57 110 BPM | ||||
16. Have or Have Not ![]() 03:02 80 BPM | ||||
17. Forty Miles ![]() 03:32 96 BPM | ||||
18. Old Man at the Bridge ![]() 04:26 90 BPM | ||||
19. Days Wait ![]() 03:35 84 BPM | ||||
20. Nobody Dies ![]() 02:42 95 BPM |