| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Whistle 01:54 143 BPM  | |||||
3. Enjoy Your Day 01:32 134 BPM  | |||||
6. Gentle Afternoon 01:41 83 BPM  | |||||
9. Spring Days 01:34 105 BPM  | |||||
12. Sunshine Today 01:37 111 BPM  | |||||
16. Chirpy 01:08 183 BPM  | |||||
18. Whistling 01:40 92 BPM  | |||||
22. Enthusiastic 01:42 105 BPM  | |||||
25. Carefree Melody 01:37 96 BPM  | |||||
30. Shiny Day 01:49 107 BPM  | |||||
33. Summertime Is Coming 01:28 89 BPM  | |||||
38. Mellow Ballad 02:11 67 BPM  | |||||
41. Folksy Whistle 01:17 91 BPM  | |||||
43. Cute Moments 01:38 114 BPM  | |||||
47. Good Afternoon 01:46 176 BPM  | |||||
51. Sunshiny 01:33 77 BPM  | |||||
54. Whistle Blues 01:43 131 BPM  | |||||
57. Nice 01:59 129 BPM  | |||||
60. Cheerful 01:35 180 BPM  | |||||
64. Delicate 02:23 114 BPM  | 
 View Options