
Title | Stems | Length | ||
---|---|---|---|---|
1. The Entertainer ![]() 03:21 93 BPM | ||||
2. Call of the Stomp ![]() 03:44 103 BPM | ||||
3. He's in the Jailhouse Now ![]() 02:51 113 BPM | ||||
4. Romantic Rag ![]() 03:20 170 BPM | ||||
5. Dixie Medley ![]() 03:22 103 BPM | ||||
6. Ha Ha Rag ![]() 02:40 70 BPM | ||||
7. Spoon's Rag ![]() 01:58 125 BPM | ||||
8. St James Infirmary ![]() 02:25 96 BPM | ||||
9. Tender Rag ![]() 02:05 104 BPM | ||||
10. Old Picking Time ![]() 01:54 73 BPM | ||||
11. Sweet Carolina ![]() 03:54 104 BPM | ||||
12. Maple Leaf Rag ![]() 02:49 105 BPM | ||||
13. Thirteen District Blues ![]() 02:05 130 BPM | ||||
14. Easy Rollin' ![]() 03:49 85 BPM | ||||
15. Waltz Concert Rag ![]() 02:53 153 BPM | ||||
16. Louisiana Bound ![]() 02:01 122 BPM | ||||
17. Chestnut Horse Rag ![]() 02:10 125 BPM | ||||
18. Happy Stride Piano ![]() 01:15 129 BPM | ||||
19. Victory Rag ![]() 01:27 98 BPM | ||||
20. Manhattan 1901 ![]() 02:46 77 BPM | ||||
21. Precious Rag ![]() 01:48 111 BPM | ||||
22. Frankie and Johnny ![]() 02:27 155 BPM |