

| Title | Stems | Length | |||
|---|---|---|---|---|---|
| 1. Me And You  01:35 100 BPM | |||||
| 2. More To Say  01:39 82 BPM | |||||
| 3. Sit Back  01:34 90 BPM | |||||
| 4. Come And Play  01:33 95 BPM | |||||
| 5. Simple Tasks  01:42 85 BPM | |||||
| 6. Where The Heart Is  01:51 72 BPM | |||||
| 7. Gospel Blues  01:43 90 BPM | |||||
| 8. Let's Think  01:29 145 BPM | |||||
| 9. Common Ground  01:31 95 BPM | |||||
| 10. Many Thanks  01:46 103 BPM | |||||
| 11. Life Itself  01:39 72 BPM | |||||
| 12. Inspired View  01:54 77 BPM | |||||
| 13. Jazz Thief  01:41 123 BPM | |||||
| 14. Martini Twist  01:53 106 BPM | |||||
| 15. Jubilee Cream  01:27 151 BPM | |||||
| 16. Chili Sauce  01:31 110 BPM | |||||
| 17. Licorice  01:35 151 BPM | |||||
| 18. Place In Time  01:41 115 BPM | |||||
| 19. Take Me There  01:27 77 BPM | |||||
| 20. Imagine This  01:39 100 BPM | |||||
| 21. Our Lives  01:35 77 BPM | |||||
| 22. Daily Life  01:37 108 BPM | |||||
| 23. GSR  01:46 98 BPM | |||||
| 24. Surveillance  01:32 140 BPM | |||||
| 25. Test Tube  01:34 125 BPM | |||||
| 26. Afterthought  01:37 97 BPM |