
Title | Stems | Length | ||
---|---|---|---|---|
1. The Way West ![]() 01:18 113 BPM | ||||
2. Bad Day At Sand Springs ![]() 01:41 69 BPM | ||||
3. Western Panorama ![]() 01:07 144 BPM | ||||
4. Topeka Trail ![]() 02:17 119 BPM | ||||
5. Lazy Cowboy ![]() 01:45 96 BPM | ||||
6. Sparkin' In The Hay ![]() 01:11 118 BPM | ||||
7. My Horse And I ![]() 01:15 92 BPM | ||||
8. Badlands 1 ![]() 02:36 80 BPM | ||||
10. Advance ![]() 02:12 81 BPM | ||||
11. Box Canyon ![]() 02:58 41 BPM | ||||
12. Shades And Blades 1 ![]() 01:50 147 BPM | ||||
15. Rattlesnake ![]() 00:45 101 BPM | ||||
16. Night Sounds 1 ![]() 01:46 79 BPM | ||||
17. Night Sounds 2 ![]() 00:36 67 BPM | ||||
18. Vulture 1 ![]() 02:02 80 BPM | ||||
19. Vulture 2 ![]() 00:44 90 BPM | ||||
20. High Noon 1 ![]() 03:26 74 BPM | ||||
22. Stark Beauty ![]() 01:43 77 BPM | ||||
23. Peace In The Valley ![]() 02:18 49 BPM | ||||
24. Indian Village 1 ![]() 02:04 70 BPM | ||||
26. All Hope Gone ![]() 02:02 74 BPM | ||||
27. Dusty Streets ![]() 01:50 86 BPM | ||||
28. To The Death ![]() 02:03 137 BPM | ||||
29. Girl On The Run ![]() 01:50 144 BPM | ||||
30. Man On The Run ![]() 01:56 96 BPM | ||||
31. Running Man 1 ![]() 02:12 101 BPM | ||||
33. Badlands 1 ![]() 00:11 80 BPM | ||||
34. Badlands 2 ![]() 00:13 167 BPM | ||||
35. Badlands 3 ![]() 00:13 100 BPM | ||||
36. Badlands 4 ![]() 00:13 167 BPM | ||||
37. Badlands 5 ![]() 00:13 129 BPM | ||||
38. Badlands 6 ![]() 00:12 178 BPM | ||||
39. Badlands 7 ![]() 00:11 95 BPM | ||||
40. Little Big Horn ![]() 02:30 75 BPM | ||||
41. Pride Of The Prarie ![]() 02:00 73 BPM | ||||
42. Celebration Chant ![]() 01:37 66 BPM | ||||
43. Proud Warrior ![]() 02:09 63 BPM | ||||
44. Village Morning ![]() 01:46 48 BPM | ||||
45. Summer Harvest ![]() 01:33 129 BPM | ||||
46. Happy Trills 1 ![]() 00:09 134 BPM | ||||
47. Happy Trills 2 ![]() 00:08 94 BPM | ||||
48. Happy Trills 3 ![]() 00:11 87 BPM | ||||
49. Manitou ![]() 00:50 36 BPM | ||||
50. Evil Spirits ![]() 01:14 87 BPM | ||||
51. Hopi Gourd Rattle 1 ![]() 00:08 209 BPM | ||||
52. Hopi Gourd Rattle 2 ![]() 00:23 84 BPM | ||||
53. Indian Drums 1 ![]() 00:18 199 BPM | ||||
54. Indian Drums 2 ![]() 00:24 149 BPM | ||||
55. Indian Drums 3 ![]() 00:24 141 BPM | ||||
56. Indian Drums 4 ![]() 00:40 123 BPM | ||||
57. Butterfly Dance ![]() 00:52 87 BPM | ||||
58. Smoke Dance ![]() 00:43 129 BPM | ||||
59. Peyote ![]() 00:37 67 BPM |