| Title | Stems | Length | ||
|---|---|---|---|---|
1. Uppercut 01:39 105 BPM | ||||
2. Start a Fight 01:50 75 BPM | ||||
3. Arena Titans 01:38 94 BPM | ||||
4. Together We Stand 01:34 84 BPM | ||||
5. Fierce Panthers 01:47 145 BPM | ||||
6. Tears of Victory 02:30 120 BPM | ||||
7. We Got This 02:29 175 BPM | ||||
8. Stadium Euphoria 02:17 127 BPM | ||||
9. Take It All 01:32 125 BPM | ||||
10. Sporting Heroes 01:29 112 BPM | ||||
11. Rising Star 01:38 112 BPM | ||||
12. Do It Again 01:49 120 BPM | ||||
13. Half Time 02:08 104 BPM | ||||
14. Racing Ahead 01:28 106 BPM | ||||
15. Grid Legends 02:04 106 BPM | ||||
16. Here Comes the Light 02:02 98 BPM |
View Options