
Title | Stems | Length | ||
---|---|---|---|---|
1. Don't Go Breaking My Heart ![]() 02:45 125 BPM | ||||
2. Ministry of Groove ![]() 03:14 117 BPM | ||||
3. Fast Love ![]() 02:24 124 BPM | ||||
4. Stay on the Floor ![]() 02:43 121 BPM | ||||
5. Should Know Better ![]() 03:03 128 BPM | ||||
6. Natural High ![]() 03:03 129 BPM | ||||
7. Flame ![]() 02:37 121 BPM | ||||
8. Day and Night ![]() 02:32 176 BPM | ||||
9. Bassline Take Control ![]() 02:40 175 BPM | ||||
10. Chicks on the Brain ![]() 03:27 95 BPM | ||||
11. Always Us ![]() 03:01 180 BPM | ||||
12. All of You ![]() 03:04 | ||||
13. So Close ![]() 02:55 | ||||
14. You Could ![]() 02:42 118 BPM | ||||
15. Obvious ![]() 02:58 160 BPM | ||||
16. So Close 2 U ![]() 03:16 95 BPM | ||||
17. What U Mean 2 Me ![]() 02:59 170 BPM | ||||
18. Mirrors ![]() 03:15 135 BPM | ||||
19. Breaking Away ![]() 02:58 137 BPM | ||||
20. Move Any Mountain ![]() 02:51 141 BPM |