
View Options
Title | Stems | Length | ||
---|---|---|---|---|
1. And We Up ![]() 02:20 89 BPM | ||||
2. Prove Myself ![]() 02:37 60 BPM | ||||
3. Mind Power ![]() 02:11 84 BPM | ||||
4. Pump And Flex ![]() 02:31 84 BPM | ||||
5. Get Back Up ![]() 02:43 84 BPM | ||||
6. Legends Are Made ![]() 02:22 155 BPM | ||||
7. Keep Living The Dream ![]() 02:45 112 BPM | ||||
8. My Time Has Come ![]() 02:28 89 BPM | ||||
9. Better Times Ahead ![]() 02:35 95 BPM | ||||
10. Stay Prayed Up ![]() 02:36 90 BPM | ||||
11. Oh My Soul ![]() 02:04 80 BPM | ||||
12. Praise You ![]() 02:33 85 BPM |