| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Shake That Thing 02:21 117 BPM | |||||
2. Bullet Proof 02:26 126 BPM | |||||
3. City Boy 02:39 140 BPM | |||||
4. Trekkies 01:59 130 BPM | |||||
5. On The Blue Side 02:12 89 BPM | |||||
6. Kitsch Is Back 02:22 110 BPM | |||||
7. Cool Operator 02:29 93 BPM | |||||
8. Sugar Daddy 02:53 124 BPM | |||||
9. Loose Living 02:57 110 BPM | |||||
10. Messin' With The Man 02:49 85 BPM | |||||
11. Lounge Wizard 02:03 110 BPM | |||||
12. Crossroad 02:03 91 BPM | |||||
13. Around About Midnight 02:38 110 BPM | |||||
14. Inside Leg 02:19 101 BPM | |||||
15. On The Fly 02:34 110 BPM | |||||
16. Moonlight Junction 02:25 110 BPM | |||||
17. Miss Temptation 02:21 100 BPM | |||||
18. Payoff Time 02:14 112 BPM | |||||
19. Retropolis 02:40 100 BPM | |||||
20. Gentle Persuasion 02:17 89 BPM | |||||
21. Heading Downtown 02:08 109 BPM |
View Options