
View Options
Title | Stems | Length | |||
---|---|---|---|---|---|
1. Punch It Up ![]() 02:42 84 BPM | |||||
3. Hard As Nails ![]() 02:34 130 BPM | |||||
5. Locomotive Force ![]() 02:35 138 BPM | |||||
7. Crack The Sky ![]() 02:19 161 BPM | |||||
9. Fast Tracker ![]() 02:35 136 BPM | |||||
11. Rough Rider ![]() 02:37 140 BPM | |||||
13. Monolith ![]() 02:35 140 BPM | |||||
15. Heavy Hand ![]() 02:57 77 BPM | |||||
17. Pressure Drop ![]() 02:36 75 BPM | |||||
19. Powercycle ![]() 02:28 130 BPM |