View Options
| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. I Need You Like Medicine 02:55 130 BPM | |||||
2. You Make My Heart Race 02:06 128 BPM | |||||
3. Better Than Everything I Ever Had 02:20 126 BPM | |||||
4. My Body's Free 02:15 124 BPM | |||||
5. Heartbeat Ecstasy 02:00 135 BPM | |||||
6. I Care About You 02:20 128 BPM | |||||
7. Sweat Workout 02:31 128 BPM | |||||
8. When I Need You the Most 02:12 128 BPM | |||||
9. Jump High 02:16 130 BPM | |||||
10. To the Left to the Right 02:09 124 BPM |