
Title | Stems | Length | |||
---|---|---|---|---|---|
1. Lullaby ![]() 01:02 110 BPM | |||||
3. Simple Lines ![]() 01:06 92 BPM | |||||
5. Desert Stars ![]() 01:04 131 BPM | |||||
7. Shutters Open ![]() 01:03 143 BPM | |||||
9. Collections ![]() 01:06 82 BPM | |||||
11. Nowhere Girl ![]() 01:04 95 BPM | |||||
13. Filler Notes ![]() 01:05 95 BPM | |||||
15. 1996 ![]() 01:06 126 BPM | |||||
17. Wait 4 It ![]() 01:02 150 BPM | |||||
19. Red & Blue ![]() 01:05 115 BPM | |||||
21. Livelihood ![]() 01:04 120 BPM | |||||
23. From Your Heart ![]() 01:05 92 BPM | |||||
25. New Strings ![]() 01:06 110 BPM | |||||
27. The Long Walk ![]() 01:07 155 BPM | |||||
29. Indie Thoughts ![]() 01:05 112 BPM | |||||
31. Jewel Inside ![]() 01:02 85 BPM | |||||
33. Alternative Mornings ![]() 01:04 112 BPM | |||||
35. Soft Collage ![]() 01:05 115 BPM | |||||
37. The Road Well Traveled ![]() 01:04 120 BPM | |||||
39. Burning Letters ![]() 01:05 102 BPM |