

 View Options 
| Title | Stems | Length | |||
|---|---|---|---|---|---|
| 1. Lucky Girl  03:06 110 BPM | |||||
| 2. I'm Addicted  02:47 88 BPM | |||||
| 3. Walk On, Baby  03:05 123 BPM | |||||
| 4. Over Again  03:03 140 BPM | |||||
| 5. A Thing I Can't Explain  02:41 88 BPM | |||||
| 6. Heal To Break  03:20 80 BPM | |||||
| 7. Dishonest Man  03:11 168 BPM | |||||
| 8. The Other Side  03:15 146 BPM | |||||
| 9. Through Windows  03:10 128 BPM | |||||
| 10. Why Mess It Up  02:44 130 BPM | |||||
| 11. I'm Stepping Up  03:22 115 BPM | |||||
| 12. Odd Girl Out  02:56 122 BPM |