
View Options
Title | Stems | Length | ||
---|---|---|---|---|
1. Sunshine Folk ![]() 01:28 97 BPM | ||||
4. By My Side ![]() 01:58 170 BPM | ||||
7. Wheels Of Times ![]() 01:37 104 BPM | ||||
10. So Lucky ![]() 02:08 132 BPM | ||||
13. New Road ![]() 02:06 164 BPM | ||||
16. Let's Walk Along ![]() 01:33 69 BPM | ||||
19. Life Is A Beauty ![]() 01:42 113 BPM | ||||
22. Let's Fly ![]() 01:40 142 BPM | ||||
24. Travel The World ![]() 01:21 210 BPM | ||||
27. Pure Sky ![]() 01:47 112 BPM | ||||
30. Chase The Sun ![]() 01:35 126 BPM | ||||
33. Magic Sky ![]() 01:48 125 BPM | ||||
36. Shy Smile ![]() 01:22 79 BPM | ||||
38. New Land ![]() 02:08 130 BPM | ||||
41. The Shelter ![]() 01:55 128 BPM | ||||
44. Over The Mountain ![]() 01:42 136 BPM |