

 View Options 
| Title | Stems | Length | |||
|---|---|---|---|---|---|
| 1. There Was A Time  02:02 125 BPM | |||||
| 2. Come On Out And Play  01:48 91 BPM | |||||
| 3. Love Me Back  01:21 115 BPM | |||||
| 4. The Wrong One  03:07 75 BPM | |||||
| 5. Use Your Madness  01:48 112 BPM | |||||
| 6. You're The One  01:51 95 BPM | |||||
| 7. Back To Me  02:36 100 BPM | |||||
| 8. I Know  02:06 87 BPM | |||||
| 9. Nothing Left to Say  02:07 79 BPM | |||||
| 10. Who Were You Anyway?  02:39 75 BPM | |||||
| 11. My Heart Bleeds  02:31 88 BPM | |||||
| 12. My Town  02:23 84 BPM | |||||
| 13. One Step Forward  02:15 90 BPM | |||||
| 14. People Love To Dance  02:16 93 BPM | |||||
| 15. With Your Heart  01:49 98 BPM |