
Title | Stems | Length | ||
---|---|---|---|---|
1. Soft Desert Breeze ![]() 02:45 152 BPM | ||||
4. Tranquil Bilal ![]() 02:46 70 BPM | ||||
8. Nighttime Desert ![]() 02:44 110 BPM | ||||
12. Bewitched In Zallaq ![]() 03:39 69 BPM | ||||
16. Hookah Haze ![]() 03:19 100 BPM | ||||
20. Chilling Desert Beauty ![]() 02:31 59 BPM | ||||
24. Cloudy Mosul ![]() 02:45 72 BPM | ||||
28. Sitar Sunrise ![]() 02:13 80 BPM | ||||
31. Desert Daybreak ![]() 02:42 122 BPM | ||||
36. Arabian Moon ![]() 02:11 98 BPM | ||||
40. Travel To Mumbai ![]() 02:06 76 BPM | ||||
44. Samarran Stars ![]() 02:52 78 BPM | ||||
49. Tel Aviv Nights ![]() 02:30 120 BPM | ||||
54. Ganges River Ride ![]() 02:56 80 BPM | ||||
58. Arabia Anticipation ![]() 02:09 96 BPM | ||||
63. Bhutan Dreams ![]() 02:18 105 BPM | ||||
68. Journey Thru Jammu ![]() 02:52 87 BPM |