
Title | Stems | Length | ||
---|---|---|---|---|
1. Tall Buildings ![]() 03:17 146 BPM | ||||
2. Ramble On Home ![]() 00:48 114 BPM | ||||
3. Water Worn ![]() 02:49 109 BPM | ||||
4. Who We Are ![]() 03:37 112 BPM | ||||
5. Time Is High ![]() 03:20 99 BPM | ||||
6. Sun In My Pocket ![]() 02:08 170 BPM | ||||
7. Freak Strut ![]() 02:29 126 BPM | ||||
8. Illuminate And Shine ![]() 03:40 80 BPM | ||||
9. Sky So Wide ![]() 02:35 70 BPM | ||||
10. Space Waves ![]() 03:11 118 BPM | ||||
11. Real Vision ![]() 05:15 120 BPM | ||||
12. Love Creeps Softly ![]() 02:36 93 BPM | ||||
13. Fat Freqs ![]() 02:28 138 BPM | ||||
14. Spiral Chaser ![]() 05:09 149 BPM | ||||
15. Grandfather Time ![]() 01:32 142 BPM | ||||
16. Slow My Friend ![]() 02:05 103 BPM | ||||
17. Robot Love ![]() 02:35 75 BPM | ||||
18. Frost Valley ![]() 02:27 96 BPM | ||||
19. Willow Cascade ![]() 02:22 92 BPM | ||||
20. Temple Garden ![]() 02:39 140 BPM |