

 View Options 
| Title | Stems | Length | |||
|---|---|---|---|---|---|
| 1. The Bright Spot  02:04 132 BPM | |||||
| 2. Steady As Rain  02:10 111 BPM | |||||
| 3. Barefoot Dancing  02:02 169 BPM | |||||
| 4. Wildflowers  02:15 133 BPM | |||||
| 5. Meadow Morning  02:04 156 BPM | |||||
| 6. Rolling In the Clover  02:08 100 BPM | |||||
| 7. The Day Is Young  01:44 93 BPM | |||||
| 8. Old Fashioned Girl  02:48 84 BPM | |||||
| 9. Sailing Days  02:04 159 BPM | |||||
| 10. Horizons  02:03 178 BPM | |||||
| 11. Frisky  01:50 120 BPM | |||||
| 12. Home To Texas  02:12 87 BPM | |||||
| 13. Hudson River Song  02:16 110 BPM | |||||
| 14. Bright As the Sun  02:06 83 BPM | |||||
| 15. Dandelions  01:45 105 BPM |