

 View Options 
| Title | Stems | Length | |||
|---|---|---|---|---|---|
| 1. Do It Baby  02:01 132 BPM | |||||
| 3. Hoe Down House  02:02 133 BPM | |||||
| 4. Gotta Get It  02:11 128 BPM | |||||
| 5. Euro Piano  02:09 128 BPM | |||||
| 6. Yo What?  02:06 128 BPM | |||||
| 7. Paris House  02:12 134 BPM | |||||
| 8. Freak Tonight  02:11 128 BPM | |||||
| 10. NY Runway  02:11 131 BPM | |||||
| 11. Barn House  02:01 134 BPM | |||||
| 12. Miles and Miles  02:16 133 BPM | |||||
| 13. Honk House  01:58 134 BPM | |||||
| 14. Brussells 3AM  02:06 168 BPM | |||||
| 15. Deep Disco Soul  02:06 132 BPM | |||||
| 17. Casa De Mambo  02:05 126 BPM |