

 View Options 
| Title | Stems | Length | |||
|---|---|---|---|---|---|
| 1. Great Brit Wit  01:52 132 BPM | |||||
| 2. Tom Strong  01:51 125 BPM | |||||
| 3. Stalk Club  02:04 120 BPM | |||||
| 4. Sunday Afternoon  01:52 133 BPM | |||||
| 5. 2:54 AM  02:30 114 BPM | |||||
| 6. She Said  01:35 132 BPM | |||||
| 7. Velvet Stomp Killer  01:59 118 BPM | |||||
| 8. Silver Tone  02:13 119 BPM | |||||
| 9. Svetlana X  02:03 116 BPM | |||||
| 10. Manhattan Killer  01:53 176 BPM | |||||
| 11. Kill Lou  02:07 120 BPM | |||||
| 12. Bring It On  02:08 100 BPM |