
Title | Stems | Length | |||
---|---|---|---|---|---|
1. Live To Live ![]() 02:23 140 BPM | |||||
2. Greenwich Village ![]() 02:07 103 BPM | |||||
3. Take A Look ![]() 02:10 156 BPM | |||||
4. After It s Over ![]() 02:04 119 BPM | |||||
5. Macho Pump ![]() 01:59 160 BPM | |||||
6. Your Touch ![]() 02:00 90 BPM | |||||
7. Magical Gardens ![]() 02:05 105 BPM | |||||
8. Punch Me ![]() 02:11 131 BPM | |||||
9. I ll Show You ![]() 02:14 130 BPM | |||||
10. Blue Sky ![]() 02:02 80 BPM | |||||
11. Coney Island ![]() 02:02 155 BPM | |||||
12. Relationship ![]() 02:05 180 BPM | |||||
13. Fresh Face ![]() 02:18 120 BPM | |||||
14. Light Years ![]() 00:35 147 BPM | |||||
15. Bopping Along ![]() 00:36 93 BPM | |||||
16. Classic Rock ![]() 00:35 116 BPM | |||||
17. Clobber Head ![]() 00:36 111 BPM | |||||
18. Dirt Bag ![]() 00:36 159 BPM | |||||
19. Nasty Day ![]() 00:35 194 BPM | |||||
20. Purple Tone ![]() 00:36 156 BPM | |||||
21. Raceway ![]() 00:35 144 BPM | |||||
22. Slinky ![]() 00:33 174 BPM | |||||
23. Stoned ![]() 00:36 119 BPM | |||||
24. Slow Hand ![]() 00:37 77 BPM | |||||
25. Trudge ![]() 00:38 154 BPM | |||||
26. Whack It ![]() 00:30 152 BPM | |||||
27. Wiggles ![]() 00:39 146 BPM | |||||
28. Blister ![]() 00:36 112 BPM |