View Options
| Title | Stems | Length | ||
|---|---|---|---|---|
1. Undercover 02:44 128 BPM | ||||
6. I Heard That Beat Before 03:02 128 BPM | ||||
11. Defying Gravity 03:25 130 BPM | ||||
16. I Want To Watch 02:56 128 BPM | ||||
21. Gonna Fall Down 03:19 128 BPM | ||||
26. You Look So Damn Good 03:22 126 BPM | ||||
31. Electrify My Love 03:06 128 BPM | ||||
36. Touch The Ceiling 03:06 130 BPM | ||||
41. What's Up 03:14 140 BPM | ||||
46. Girls 03:03 128 BPM | ||||
51. Little Heartbreaker 02:59 132 BPM | ||||
56. Come A Little Closer 03:05 122 BPM |