| Title | Stems | Length | ||
|---|---|---|---|---|
1. Queensferry Jigs 03:04 130 BPM | ||||
2. Pub Session Polkas 03:09 146 BPM | ||||
3. The Northern Isles 03:17 105 BPM | ||||
4. Swinging Ceilidh Reels 03:01 110 BPM | ||||
5. Driving North 03:02 129 BPM | ||||
6. Dance By Firelight 03:02 120 BPM | ||||
7. Scottische 03:04 73 BPM | ||||
8. An Island Community 03:09 87 BPM | ||||
9. The Drinking Man's Strathspey 03:05 112 BPM | ||||
10. Man And Boy 03:10 120 BPM | ||||
11. Widow's Walk 03:01 112 BPM | ||||
12. After The Clearances 04:00 102 BPM | ||||
13. The Romance 03:39 85 BPM | ||||
14. Out To The West 03:07 80 BPM | ||||
15. Returning Fishermen 03:02 107 BPM | ||||
16. Across The Waves 02:55 57 BPM | ||||
17. She Moved Through The Fair 02:31 96 BPM | ||||
18. Journey Home 02:39 100 BPM | ||||
19. Mists Rolling In 03:05 67 BPM |
View Options