View Options
| Title | Stems | Length | ||
|---|---|---|---|---|
1. Devil's Got A Hold On Me 03:32 110 BPM | ||||
2. Set You Free 03:29 134 BPM | ||||
3. That's How It All Comes Down 02:55 84 BPM | ||||
4. All I Am Is Hollow 02:59 165 BPM | ||||
5. Set Your Eyes On Me 03:09 150 BPM | ||||
6. Getaway 02:48 125 BPM | ||||
7. Re-Educated 03:16 72 BPM | ||||
8. Victims Of Circumstance 03:34 120 BPM | ||||
9. Sleeping Giant 03:01 154 BPM | ||||
10. A Taste For Blood 03:00 150 BPM | ||||
11. Beating Backwards 02:56 125 BPM | ||||
12. Bottle Tree 02:58 82 BPM |