

 View Options 
| Title | Stems | Length | |||
|---|---|---|---|---|---|
| 1. Morning Sun  03:06 120 BPM | |||||
| 3. So Easy  03:22 95 BPM | |||||
| 5. Heading Home  03:06 95 BPM | |||||
| 7. Dream Ticket  02:42 126 BPM | |||||
| 8. Easy Living  02:39 90 BPM | |||||
| 10. Pleasure Island  02:42 95 BPM | |||||
| 12. Relax With Me  02:55 69 BPM | |||||
| 14. Vacation Resort  03:14 88 BPM | |||||
| 15. Sailing  02:49 100 BPM | |||||
| 17. Twice The Fun  03:19 103 BPM | |||||
| 19. Sportscene  02:48 133 BPM | |||||
| 21. Daytime Sport  02:18 150 BPM |