View Options
| Title | Stems | Length | ||
|---|---|---|---|---|
1. When I Say I Love You 04:13 80 BPM | ||||
2. Love My Life 02:44 127 BPM | ||||
3. Love Sick Crazy 02:50 168 BPM | ||||
4. Message From My Baby 04:01 84 BPM | ||||
5. Take A Chance 02:38 131 BPM | ||||
6. Delilah 03:17 139 BPM | ||||
7. Yes 02:30 139 BPM | ||||
8. I've Got What You Need 03:00 54 BPM | ||||
9. In The Air 02:26 92 BPM | ||||
10. Sisters And Brothers 03:04 133 BPM | ||||
11. Move On 03:38 147 BPM | ||||
12. On A Journey 02:59 108 BPM | ||||
13. A Moment Of Sun 03:11 76 BPM | ||||
14. Fishbowl 03:00 129 BPM |