

| Title | Stems | Length | |||
|---|---|---|---|---|---|
| 1. First Concert-Allegro  07:43 113 BPM | |||||
| 7. First Concert-Andante  02:47 59 BPM | |||||
| 8. First Concert-Bouree  02:15 113 BPM | |||||
| 2. Second Concert-Allegro  08:27 136 BPM | |||||
| 9. Second Concert-Andantino  02:50 69 BPM | |||||
| 10. Second Concert-Allegro Giocoso  02:35 147 BPM | |||||
| 3. Third Concert-Allegro  08:32 123 BPM | |||||
| 11. Third Concert-Largo  03:02 70 BPM | |||||
| 12. Third Concert-Allegro Gracioso  02:50 78 BPM | |||||
| 4. Fourth Concert-Allegro  10:22 108 BPM | |||||
| 13. Fourth Concert-Adagio  03:48 57 BPM | |||||
| 14. Fourth Concert-Allegro Giocoso  03:16 85 BPM | |||||
| 5. Fifth Concert-Spring  20:11 124 BPM | |||||
| 15. Fifth Concert-Summer  04:27 163 BPM | |||||
| 16. Fifth Concert-Autumn  05:47 141 BPM | |||||
| 17. Fifth Concert-Winter  05:58 118 BPM | |||||
| 6. Adagio  03:31 78 BPM |