View Options 
| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Walk Me Home 01:45 130 BPM  | |||||
4. Spinner 02:03 99 BPM  | |||||
7. Oh Yeah 01:16 142 BPM  | |||||
9. Light It Up 02:31 120 BPM  | |||||
11. Go Far 02:18 117 BPM  | |||||
14. Pretty Nights 02:47 120 BPM  | |||||
16. Balancing Act 02:04 173 BPM  | |||||
18. Pleasant Surprises 01:54 108 BPM  | |||||
20. Dancing Lights 02:29 119 BPM  | |||||
22. Shades On 02:21 102 BPM  | |||||
25. My Toys 02:17 98 BPM  | |||||
28. Round We Go 01:32 127 BPM  | |||||
30. Up and Away 02:34 125 BPM  | |||||
32. Windows And Stars 02:08 122 BPM  |