View Options
| Title | Stems | Length | ||
|---|---|---|---|---|
1. Sweetheart Serenade 02:16 90 BPM | ||||
2. Feel The Heat 02:06 108 BPM | ||||
3. So Smooth, So Sweet 01:50 90 BPM | ||||
4. Putting It Down 01:58 84 BPM | ||||
5. Soulful Vibrations 01:55 96 BPM | ||||
6. So Simple 02:12 69 BPM | ||||
7. Stepper Soul Saturdays 01:35 104 BPM | ||||
8. What Ya Missing 02:02 90 BPM | ||||
9. Vibe With It 02:11 77 BPM | ||||
10. Unconditional Love 01:53 96 BPM | ||||
11. On The Prowl 01:51 100 BPM | ||||
12. Graceful As She Is 02:21 126 BPM | ||||
13. Funky Late Night Talk Show 01:54 105 BPM |