View Options 
| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Circle Of Champions 02:44 109 BPM  | |||||
5. Olympic Odyssey 03:11 90 BPM  | |||||
9. Magic In The Air 03:22 122 BPM  | |||||
13. Starburst 02:36 127 BPM  | |||||
17. Standing Proud 02:40 137 BPM  | |||||
21. Spirit Of Victory 02:35 156 BPM  | |||||
25. Victorious 02:41 150 BPM  | |||||
29. Patriots 02:48 98 BPM  | |||||
33. Glory Of Gold 03:23 92 BPM  | |||||
37. Fanfare Of The Nation 03:00 132 BPM  | |||||
41. Ceremonial Chant 03:05 180 BPM  |