View Options
| Title | Stems | Length | ||
|---|---|---|---|---|
1. Mulatako 03:20 147 BPM | ||||
2. Samba de Africa 03:34 110 BPM | ||||
3. Atele 03:31 80 BPM | ||||
4. Du Man Du Yo 03:28 166 BPM | ||||
5. Akodi 03:48 90 BPM | ||||
6. Fado Luso Africana 04:12 41 BPM | ||||
7. Sahy 04:19 67 BPM | ||||
8. Mamaye 02:04 155 BPM | ||||
9. Rag Biga 02:56 100 BPM | ||||
10. So High 03:16 103 BPM | ||||
11. Mandela 03:47 112 BPM | ||||
12. An Be Ye Kelegnie 02:22 112 BPM | ||||
13. Iza 04:15 165 BPM | ||||
14. Kafue 02:49 159 BPM | ||||
15. Chebeli Flow 02:48 110 BPM | ||||
16. Zion's Nomads 02:03 133 BPM |