| Title | Stems | Length | ||
|---|---|---|---|---|
1. Hitting Out 02:29 185 BPM | ||||
2. Mooning 02:19 132 BPM | ||||
3. Honky Town 01:55 162 BPM | ||||
4. Fender Bender 01:55 178 BPM | ||||
5. Let Loose 02:29 137 BPM | ||||
6. Rockschool 01:28 100 BPM | ||||
7. Up 4 It 01:55 144 BPM | ||||
8. The Stealer 01:30 110 BPM | ||||
9. Going Up 01:51 166 BPM | ||||
10. I Wanna Lift You Up 01:50 126 BPM | ||||
12. Bust It Up 02:23 170 BPM | ||||
13. Take A Bow Wow 02:05 162 BPM | ||||
14. Flashbulb 01:36 115 BPM | ||||
15. Rough Trade 02:15 112 BPM | ||||
16. Crazy Voices 01:43 120 BPM | ||||
17. Everything's Alright 01:29 130 BPM | ||||
18. The Bid 01:46 137 BPM | ||||
19. Shuffler 01:19 166 BPM | ||||
20. Burning Tyre 02:21 116 BPM | ||||
21. Wide Open 01:54 120 BPM | ||||
22. Rough Road 02:01 137 BPM | ||||
23. Traffic 01:52 129 BPM | ||||
25. Speed Junkie 01:38 139 BPM | ||||
26. Fixing A Dream 01:47 130 BPM | ||||
28. Another Try 01:22 110 BPM | ||||
29. Drumsticks 01:38 130 BPM | ||||
30. More Than Enough 02:10 110 BPM | ||||
31. Sunday Morning 01:44 100 BPM |
View Options