| Title | Stems | Length | ||
|---|---|---|---|---|
1. Albania - National Anthem 01:04 101 BPM | ||||
2. Argentina - Sean Eternos Los Laureles 01:28 106 BPM | ||||
3. Australia - Advance Australia Fair 00:54 105 BPM | ||||
4. Austria - National Anthem 01:04 86 BPM | ||||
5. Belgium - La Brabanconne 00:54 117 BPM | ||||
6. Bolivia - Bolivianos: El Hado Propicio 01:24 119 BPM | ||||
7. Brazil - Ouvriam Do Ipiranga 01:30 117 BPM | ||||
8. Bulgaria - National Anthem 01:17 64 BPM | ||||
9. Cambodia - National Anthem 00:39 76 BPM | ||||
10. Canada - O Canada! Terre De Nos Aieux 01:29 81 BPM | ||||
11. Chile - Dulce Patria 01:43 118 BPM | ||||
12. Colombia - Oh Gloria Inmarcesible! 00:42 116 BPM | ||||
13. Croatia - Lijepa Nasa Domovino 00:47 93 BPM | ||||
14. Cuba - La Bayamesa 01:09 119 BPM | ||||
15. Czech Republic - Kde Domov Muj 01:01 149 BPM | ||||
16. Denmark - Der Er Et Yndigt Land 00:52 159 BPM | ||||
17. Ecuador - Salve Oh Patria 01:57 117 BPM | ||||
18. Estonia - Mu Isamaa 00:52 80 BPM | ||||
19. Fiji - National Anthem 01:35 84 BPM | ||||
20. Finland - V̴rt land 00:35 76 BPM | ||||
21. France - La Marseillaise 01:02 119 BPM | ||||
22. Germany - Das Lied Der Deutschen 01:11 75 BPM | ||||
23. Greece - Imnos Eis Tin Eleftherian 00:54 87 BPM | ||||
24. Honduras - National Anthem 02:22 116 BPM | ||||
25. Hungary - Himnusz 01:58 58 BPM | ||||
26. Irish Republic - National Anthem 01:08 97 BPM | ||||
27. Israel - Hatikvah 01:06 84 BPM | ||||
28. Italy - Inno Di Mameli 01:10 124 BPM | ||||
29. Japan - Kimigayo 01:04 79 BPM | ||||
30. Kenya - Ee Mungu Nguvu Yetu 01:02 98 BPM | ||||
31. Latvia - Dievs Sveti Latviju 00:50 88 BPM | ||||
32. Lithuania - Lietuva Tevyne Musu 01:04 103 BPM | ||||
33. Luxembourg - Ons Hemecht (Notre Patrie) 01:01 85 BPM | ||||
34. Malaysia - Negara Ku 00:59 108 BPM | ||||
36. Monaco - National Anthem 00:34 115 BPM | ||||
37. Netherlands - Wilhelmus Van Nassouwe 00:49 83 BPM | ||||
38. Norway - Ja Vi Elsker Dette Landet 00:48 112 BPM | ||||
39. Paraguay - Paraguayos Republica O Muerte 00:36 115 BPM | ||||
40. Peru - Somos Libres Seamos Lo Siempre 02:14 121 BPM | ||||
41. Poland - Marsz Marsz Dabrowski 00:43 116 BPM | ||||
42. Portugal - National Anthem 01:12 108 BPM | ||||
43. Qatar - National Anthem 00:26 114 BPM | ||||
44. Romania - Desteaptate Romane 00:52 108 BPM | ||||
45. Russian Federation - The Patriotic Song 01:23 100 BPM | ||||
46. Rwanda - National Anthem 00:46 108 BPM | ||||
47. San Marino - National Anthem 00:54 94 BPM | ||||
48. Slovakia - Nad Tatrou Sa Blyska 00:36 81 BPM | ||||
49. South Africa - Bantu National Anthem 01:04 97 BPM | ||||
50. Spain - Marcha Real 01:01 118 BPM | ||||
51. Sweden - Du Gamla Du Fria 01:01 119 BPM | ||||
52. Switzerland - Swiss Psalm 01:03 84 BPM | ||||
53. Tanzania - Ibariki Tanzania 00:46 102 BPM | ||||
54. Ukraine - Shce Ne Vmerla Ukraina 01:03 98 BPM | ||||
55. United Kingdom - God Save The Queen (King) 00:59 73 BPM | ||||
56. United States Of America - Star Spangled Banner 01:05 109 BPM | ||||
57. Uruguay - Orientales La Patria O La Tumba 01:09 115 BPM | ||||
58. Venezuela - Gloria Al Bravo Pueblo 01:35 120 BPM | ||||
59. Yugoslavia (Serbia) - Hej Sloveni 00:43 98 BPM | ||||
60. Zambia - Bantu National Anthem 00:56 103 BPM | ||||
61. European Community - Ode To Joy 02:38 130 BPM |
View Options