| Title | Stems | Length | ||
|---|---|---|---|---|
1. Ascension 01:40 70 BPM | ||||
3. Money Shot 01:59 75 BPM | ||||
5. Fortress 01:36 95 BPM | ||||
7. Godsend 01:30 80 BPM | ||||
9. Vengeance 02:08 85 BPM | ||||
11. Dark Lord 01:44 140 BPM | ||||
13. August Requiem 01:53 71 BPM | ||||
15. Ring Of Truth 01:25 120 BPM | ||||
17. The Troll King 01:48 95 BPM | ||||
19. Fortunes 01:24 102 BPM | ||||
21. War Hammer 01:07 133 BPM | ||||
22. Ring World 02:06 88 BPM | ||||
24. My Homeland 01:47 85 BPM | ||||
26. Searching For Truth 01:51 97 BPM | ||||
27. Heart Center 01:38 160 BPM | ||||
29. Unfolding Universe 01:39 121 BPM | ||||
30. Mysterious Joy 01:49 95 BPM | ||||
32. Depths of Discovery 01:49 33 BPM | ||||
34. Love Story 01:53 116 BPM | ||||
36. Village In The Hill 01:46 68 BPM | ||||
40. The Killer 01:01 132 BPM | ||||
41. Third Act 00:58 123 BPM | ||||
42. To The End 00:54 153 BPM | ||||
43. Extreme Action 01:03 150 BPM | ||||
44. Military Intervention 00:55 122 BPM | ||||
45. Primeval 00:56 153 BPM | ||||
46. Desert Run 00:55 178 BPM | ||||
47. Messengers 00:46 91 BPM | ||||
48. Gotham Escape 00:53 150 BPM | ||||
49. Dark Chronicles 01:02 129 BPM | ||||
50. Tribal Escape 00:53 73 BPM |
View Options