| Title | Stems | Length | ||
|---|---|---|---|---|
1. Wishing Well 01:32 95 BPM | ||||
2. Big Sunshine 02:02 100 BPM | ||||
4. Let's Get There 01:45 135 BPM | ||||
6. Come With Me 01:45 85 BPM | ||||
8. Flowing Hair 01:49 90 BPM | ||||
9. Let It Fly 01:30 130 BPM | ||||
11. Apple Pie 01:34 90 BPM | ||||
12. One Our Way 01:42 140 BPM | ||||
13. Their First Time 02:00 95 BPM | ||||
14. Basic Needs 01:44 100 BPM | ||||
16. Need You Badly 01:35 95 BPM | ||||
17. Golden Sunshine 02:02 100 BPM | ||||
18. Home Cooked 01:36 130 BPM | ||||
19. At The Crossroads 01:31 150 BPM | ||||
21. Washboard Shuffle 01:31 260 BPM | ||||
22. Crack My Knuckles 02:07 115 BPM | ||||
24. Swinging Toes 01:25 120 BPM | ||||
25. Get Going 01:38 120 BPM | ||||
27. Happy Beans 02:01 105 BPM | ||||
29. Jimmy Slim 01:45 130 BPM | ||||
30. When I'm Near You 02:14 125 BPM | ||||
31. Ya Mon 01:48 90 BPM | ||||
33. Motorcycle Mama 01:46 115 BPM | ||||
35. Soft Shoe Crab 01:39 125 BPM | ||||
36. Go Direct 01:49 130 BPM | ||||
38. Balancing Life 01:30 120 BPM | ||||
39. The Task 01:46 135 BPM | ||||
41. Organic Particles 01:36 105 BPM | ||||
42. Northwest 01:42 70 BPM | ||||
43. Green Energy 01:45 100 BPM |
View Options