| Title | Stems | Length | ||
|---|---|---|---|---|
1. Coupe De Ville 01:45 134 BPM | ||||
2. What's Going Down? 01:51 90 BPM | ||||
3. Break It And Shake It 01:47 144 BPM | ||||
4. Fire 01:50 90 BPM | ||||
5. Hound Dog 01:49 90 BPM | ||||
6. County Chaingang 01:22 88 BPM | ||||
7. I Wonder 01:54 78 BPM | ||||
8. Redemption Blues 02:41 126 BPM | ||||
64. My Baby Don't Love Me 01:51 71 BPM | ||||
9. A Good Thing Going On 01:45 148 BPM | ||||
10. A Brand New Car 03:13 95 BPM | ||||
11. Working Hard 02:39 73 BPM | ||||
12. Holiday Blues 02:54 73 BPM | ||||
13. I'm A Hungry Man 01:49 106 BPM | ||||
65. Boogie 2 Shoes 02:00 148 BPM | ||||
14. Duelling Pianos 02:07 78 BPM | ||||
15. Shotgun Blues 02:09 82 BPM | ||||
16. Going Back To The Country 02:05 147 BPM | ||||
66. First Parade 02:05 120 BPM | ||||
67. Happy Go Lucky 01:56 112 BPM | ||||
17. Let's Workout 02:05 144 BPM | ||||
18. Downtown Blues 02:48 109 BPM | ||||
19. Down On My Luck 01:50 65 BPM | ||||
68. Ain't It Good To Come Home 02:19 76 BPM | ||||
20. Fille Du Bayou 02:02 144 BPM | ||||
21. Marie Josee 02:21 70 BPM | ||||
22. Sacre Bouteille 02:08 95 BPM | ||||
58. Make You Feel So Good 01:53 119 BPM | ||||
59. Mood Swings 02:30 87 BPM | ||||
60. Your Place Or Mine? 02:44 91 BPM | ||||
61. Breakdown Boogie 02:11 172 BPM | ||||
62. An Offer You Can't Refuse 02:06 74 BPM | ||||
63. The World I Used To Know 03:12 65 BPM | ||||
69. Les Amants 02:42 98 BPM |
View Options