| Title | Stems | Length | ||
|---|---|---|---|---|
1. Somali Pirates 00:49 174 BPM | ||||
2. Arabian Sea 02:40 95 BPM | ||||
3. Rajhastan 01:29 150 BPM | ||||
4. Indian Dawn 01:30 90 BPM | ||||
5. Indus Rhythm 00:53 148 BPM | ||||
6. Asia Today 01:01 140 BPM | ||||
7. Caravanserai 01:36 112 BPM | ||||
8. Indian Summer 00:38 161 BPM | ||||
9. Heat and Mirages 01:30 83 BPM | ||||
10. Solitary Flute 01:25 86 BPM | ||||
11. India Today 01:08 169 BPM | ||||
12. Primeval man 01:46 180 BPM | ||||
13. Temples 01:36 150 BPM | ||||
14. Mystic Gamelan 01:12 80 BPM | ||||
15. Shrill Shaku 01:20 209 BPM | ||||
16. Bhuddist Ceremony 00:52 41 BPM | ||||
17. Kyoto 01:03 92 BPM | ||||
18. Water and Bells 01:27 66 BPM | ||||
19. Meditation 01:14 93 BPM | ||||
20. Cherry Blossom 00:53 136 BPM | ||||
21. Masai Journey 00:54 105 BPM | ||||
22. Slowing to Standstill 00:59 142 BPM |
View Options