
View Options
Title | Stems | Length | ||
---|---|---|---|---|
1. Danger Boy ![]() 02:09 110 BPM | ||||
2. Peach Parasail ![]() 02:12 126 BPM | ||||
3. Safe To Say ![]() 01:46 87 BPM | ||||
4. Strungout ![]() 02:08 120 BPM | ||||
5. Backbone ![]() 02:10 95 BPM | ||||
6. Day Trippers ![]() 02:16 94 BPM | ||||
7. Strut It ![]() 02:25 90 BPM | ||||
8. Machine ![]() 02:11 105 BPM | ||||
9. Big Strum ![]() 02:29 130 BPM | ||||
10. Muscle Tee ![]() 02:04 108 BPM | ||||
11. Crop Circle ![]() 02:11 134 BPM | ||||
12. Sonic Mind ![]() 01:48 80 BPM |