

 View Options 
| Title | Stems | Length | |||
|---|---|---|---|---|---|
| 1. Steady Motion  03:03 120 BPM | |||||
| 2. Outdoors  02:39 120 BPM | |||||
| 3. New Deal  03:08 124 BPM | |||||
| 4. Study Time  02:32 105 BPM | |||||
| 5. Green Peace  02:27 185 BPM | |||||
| 6. Season Change  01:33 85 BPM | |||||
| 7. Midwest Home  03:04 96 BPM | |||||
| 8. Gentle Breeze  03:11 130 BPM | |||||
| 9. Decision  02:46 120 BPM | |||||
| 10. Smooth System  02:32 120 BPM | |||||
| 11. Explanation  03:02 120 BPM | |||||
| 12. Day's End  03:02 120 BPM |